| Management number | 212268236 | Release Date | 2026/04/06 | List Price | $11.52 | Model Number | 212268236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Blue |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Bonuci |
| Sport Type | Baseball, Golf, Running, Tennis |
| Style Name | Visor |
| Unit Count | 24 Count |
| Fabric Type | polyester cotton |
| Manufacturer | Bonuci |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Cotton Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.66 x 4.72 x 2.36 inches |
| Number of Items | 24 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form