| Management number | 223128435 | Release Date | 2026/05/09 | List Price | $59.96 | Model Number | 223128435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energize your daily run. These men's adidas shoes are built with a socklike adidas PRIMEKNIT+ upper and responsive BOOST cushioning for supportive comfort. A Linear Energy Push system enhances midfoot and forefoot stiffness for extra energy in every step.
| UPC | 195740063993 |
|---|---|
| ASIN | B09F51N9FG |
| Brand | adidas |
| Color | Wonder Steel/Almost Yellow/Legend in |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Running |
| Sport Type | Running |
| Style Name | Ultraboost 22 |
| Item Weight | 2.45 Pounds |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | LTI71 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX9166_710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form