| Management number | 219279125 | Release Date | 2026/05/03 | List Price | $21.18 | Model Number | 219279125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Softgel |
|---|---|
| Brand Name | MyTan |
| Unit Count | 200 Count |
| Dosage Form | Softgel |
| Manufacturer | Dreamfield Ventures Ltd. |
| Container Type | Packet |
| Number of Items | 2 |
| Product Benefits | Skin Care |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Age Range Description | All Ages |
| Manufacturer Part Number | MTBRTW-MFAU |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form