| Management number | 212261040 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212261040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White. |
|---|---|
| Theme | Baseball |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Gelante |
| Sport Type | Baseball |
| Style Name | Hip Hop |
| Unit Count | 12 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Style Number | 20-1500-WT-12PC |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Plastic, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 12 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20-1500-WT-12PC |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form