| Management number | 221774070 | Release Date | 2026/05/03 | List Price | $69.98 | Model Number | 221774070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One Per Customer: Be the first to know about restocks & new drops.
| UPC | 197600706873 |
|---|---|
| Brand | Nike |
| Color | Bright Crimson/Lime Blast/Mint Foam/Washed Coral |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Maxfly 2 Track & Field Sprinting Spikes |
| Style Name | Nike Maxfly 2 Track & Field Sprinting Spikes |
| Item Weight | 1.65 Pounds |
| Closure Type | Lace-Up |
| Style Number | FD8395-600 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nike Materials |
| Insole Material | Nike Fabric |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Synthetic Fabric |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | FD8395-600 |
| Global Trade Identification Number | 00197600706873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form