| Management number | 210484509 | Release Date | 2026/04/02 | List Price | $39.60 | Model Number | 210484509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These adidas shoes keep you firmly planted, even though they feel like you're walking on clouds. A sock-like upper hugs your feet for ultimate comfort while encapsulated BOOST cushioning with midsole plugs returns energy with every step. This look is all about embracing what grounds you, even in the ever-changing city. Designed to inspire you to experience more, they're get-out-there-and-go ready.
| UPC | 195747695012 |
|---|---|
| Brand | adidas Originals |
| Color | Core Black/Grey Five/Off White |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nmd S1 |
| Sport Type | Running |
| Strap Type | Elastic |
| Style Name | Walking |
| Item Weight | 2.45 Pounds |
| Closure Type | Bungee |
| Manufacturer | adidas |
| Style Number | FZ5706 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | BOOST |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| Insole Cushioning | BOOST |
| Manufacturer Part Number | FZ5706 |
| Global Trade Identification Number | 00195747695012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form