| Management number | 215756473 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215756473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A burst of caffeine from Starbucks coffee with a hint of caramel flavor and touch of cream that's bound to make you ready to conquer the day.


| UPC | 012000184895 |
|---|---|
| Flavor | Caramel |
| Variety | Caramel-flavored Coffee Beverage |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Kosher Certified |
| Brand Name | Starbucks |
| Unit Count | 180 Fluid Ounces |
| Coffee Type | Prepared Coffee Drink |
| Item Volume | 16.2 Fluid Ounces |
| Item Weight | 1.2 Pounds |
| Manufacturer | Pepsi Bev |
| Container Type | Can |
| Item Type Name | Drink |
| Each Unit Count | 15 |
| Number of Items | 12 |
| Certificate Type | Starbucks |
| Number of Pieces | 12 |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 6.35 Kilograms |
| Special Ingredients | Regular ingredient |
| Age Range Description | 18+ |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Tea/Coffee Ready to Drink |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 225 Milligrams |
| Global Trade Identification Number | 00012000184895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form